
SMOOTH - 30TH ANNIVERSARY
From Smooth Turns to High-Difficulty Tricks—With Style
A versatile all-round board that delivers a smooth, forgiving ride with exceptional adaptability. The lightweight swing-weight structure “CRIC” achieves top-level rotational performance, making it fully capable for freestyle competition. Its high level of refinement has earned the absolute trust of professional riders.
Â
Â
| Size (cm) | Length (mm) | Effective Edge (mm) | Running Length (mm) | Nose Length (mm) | Tail Length (mm) | Nose Width (mm) | Waist Width (mm) | Tail Width (mm) | Side Curve (mm) | Stance Width (mm) | Setback | FT Value (F) | FT Value (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650 / 8050 / 7650 | 480–600 | 10 mm Back | 89 | 84 |
| 154W | 1545 | 1195 | 1160 | 195 | 190 | 298 | 257 | 298 | 8000 / 8400 / 8000 | 500–620 | 10 mm Back | 90 | 83 |
| 158 | 1585 | 1225 | 1190 | 200 | 195 | 290 | 249 | 290 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 99 | 91 |
| 158W | 1585 | 1225 | 1190 | 200 | 195 | 301 | 260 | 301 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 94 | 83 |
From Smooth Turns to High-Difficulty Tricks—With Style
A versatile all-round board that delivers a smooth, forgiving ride with exceptional adaptability. The lightweight swing-weight structure “CRIC” achieves top-level rotational performance, making it fully capable for freestyle competition. Its high level of refinement has earned the absolute trust of professional riders.
Â
Â
| Size (cm) | Length (mm) | Effective Edge (mm) | Running Length (mm) | Nose Length (mm) | Tail Length (mm) | Nose Width (mm) | Waist Width (mm) | Tail Width (mm) | Side Curve (mm) | Stance Width (mm) | Setback | FT Value (F) | FT Value (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650 / 8050 / 7650 | 480–600 | 10 mm Back | 89 | 84 |
| 154W | 1545 | 1195 | 1160 | 195 | 190 | 298 | 257 | 298 | 8000 / 8400 / 8000 | 500–620 | 10 mm Back | 90 | 83 |
| 158 | 1585 | 1225 | 1190 | 200 | 195 | 290 | 249 | 290 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 99 | 91 |
| 158W | 1585 | 1225 | 1190 | 200 | 195 | 301 | 260 | 301 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 94 | 83 |
Original: $890.00
-70%$890.00
$267.00Description
From Smooth Turns to High-Difficulty Tricks—With Style
A versatile all-round board that delivers a smooth, forgiving ride with exceptional adaptability. The lightweight swing-weight structure “CRIC” achieves top-level rotational performance, making it fully capable for freestyle competition. Its high level of refinement has earned the absolute trust of professional riders.
Â
Â
| Size (cm) | Length (mm) | Effective Edge (mm) | Running Length (mm) | Nose Length (mm) | Tail Length (mm) | Nose Width (mm) | Waist Width (mm) | Tail Width (mm) | Side Curve (mm) | Stance Width (mm) | Setback | FT Value (F) | FT Value (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650 / 8050 / 7650 | 480–600 | 10 mm Back | 89 | 84 |
| 154W | 1545 | 1195 | 1160 | 195 | 190 | 298 | 257 | 298 | 8000 / 8400 / 8000 | 500–620 | 10 mm Back | 90 | 83 |
| 158 | 1585 | 1225 | 1190 | 200 | 195 | 290 | 249 | 290 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 99 | 91 |
| 158W | 1585 | 1225 | 1190 | 200 | 195 | 301 | 260 | 301 | 8450 / 8850 / 8450 | 500–620 | 10 mm Back | 94 | 83 |

